skip navigation
New Jersey Renegades
NJR
1 - 3 Final
NJS
New Jersey 87s
1 2 3 T
New Jersey Renegades 0 1 0 1
New Jersey 87s 1 1 1 3

Game Totals

SCORING 1 2 3 T
New Jersey Renegades 0 1 0 1
New Jersey 87s 1 1 1 3
POWER PLAYS
New Jersey Renegades 0 for 2 (0.0%)
New Jersey 87s 0 for 0 (0.0%)
SHOTS 1 2 3 T
New Jersey Renegades 9 9 12 30
New Jersey 87s 23 12 10 45
PENALTIES
New Jersey Renegades 0 minutes on 0 infractions
New Jersey 87s 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 3rd Period

New Jersey Renegades Skaters

# Name G A PTS SOG PIM + / -
2 Chase McGowan 0 1 1 0 0 0
4 Ilario Petruzella 0 0 0 0 0 0
6 Fil Marques 0 0 0 0 0 0
7 Gehrig Eckoff 0 0 0 0 0 0
8 Tyson Herishen 0 0 0 0 0 0
9 Ian Deiling 0 0 0 0 0 0
10 Lukas Carny 0 0 0 0 0 0
11 Cam Veno 0 0 0 0 0 0
12 Aidan Osowski 0 0 0 0 0 0
17 Connor Weiskerger 1 0 1 1 0 0
20 AJ Wenzel 0 0 0 0 0 0
21 Cameron Cherry 0 0 0 0 0 0
25 Dylan Idland 0 0 0 0 0 0
26 Michael Gugliotta 0 0 0 0 0 0
27 Matt Murphy 0 0 0 0 0 0
29 Shayne Austin 0 0 0 0 0 0
33 Johnny Petrone 0 0 0 0 0 0
55 Dylan Denning 0 0 0 0 0 0
Totals 1 1 2 30 0

New Jersey 87s Skaters

# Name G A PTS SOG PIM + / -
37 Kevin Bitterle 0 0 0 0 2 0
38 Patrick Olenski 1 0 1 1 0 0
39 Alexander Haar 0 1 1 0 0 0
40 Caden Miller 0 0 0 0 0 0
41 Michael Botti 0 0 0 0 2 0
42 Vincent Ciampi 0 0 0 0 0 0
43 Anthony O'Brien 0 1 1 0 0 0
45 Sam Catalano 0 0 0 0 0 0
46 Geoffrey Bokor 0 0 0 0 0 0
47 Will O'Brien 1 0 1 1 0 0
48 Nathan Wolfe 0 0 0 0 0 0
52 Lucas Barnett 1 0 1 1 0 0
54 Shay Keating 0 0 0 0 0 0
61 Alec Osher 0 0 0 0 0 0
62 Ian Lindberg 0 3 3 0 0 0
63 Owen Gulka 0 0 0 0 0 0
Totals 3 5 8 45 4

New Jersey Renegades Goalies

# Name MIN SOG SV GA SV %
30 Eddie Kaiven 60:00 45 42 3 .933
Totals 60:00 45 42 3 .933

New Jersey 87s Goalies

# Name MIN SOG SV GA SV %
67 John Fox 60:00 30 29 1 .967
Totals 60:00 30 29 1 .967

Game Details

  • Jersey Shore Arena

Game Description

New Jersey 87's vs New Jersey Renegades